301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
SEE ALL PHOTOS
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
301 E Hyman Avenue, #201 (Wks 39,40,41)
Sold

301 E Hyman Avenue, #201 (Wks 39,40,41)

301 E Hyman Avenue, #201 (Wks 39,40,41), Aspen, CO 81611

$18,000
Opportunity to own 3 consecutive weeks in Aspen's downtown core. Enjoy the Fall colors and views of Aspen Mtn and Independence Pass from your private deck with 3 set deeded weeks from late Sept to early Oct. Corner unit location and one of very few units with an extra deck and west facing window for additional natural light and views. This one bedroom, two bath, 720 sq. ft. condo is located in the heart of Aspen, across from the historic Wheeler Opera House, and steps from amazing restaurants and skiing. Spacious 1 bedroom with two sleeper sofas can accommodate up to 6 people. Prospector amenities include: daily housekeeping, heated underground parking, and on-site management team. Large common BBQ deck with views of town and Wagner Park. HOA dues include all utilities and annual property taxes! 3 week package has weeks 39, 40 & 41. Photos are stock photos and may not be representative of actual unit.

1
bed

2
baths

720 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1

Area & Lot

  • Status Sold
  • Living Area720 Sq.Ft.
  • Total Area720 Sq.Ft.
  • MLS® ID186944
  • TypeCondo
  • YEAR BUILT1982
  • NeighborhoodAspen Core

Exterior

  • parkingCommon

Financial

  • Sales Price$18,000
  • HOA $1,200/3 mos
  • Zoning Residential

Aspen Core

Explore

Discover Your Dream Property in Aspen

Connect with Jamay today to explore how her strategic insights can elevate your real estate portfolio.

Follow Jamay on Instagram