301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
SEE ALL PHOTOS
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
301 E Hyman Avenue #206 (Wks 14,23,39)
Courtesy of Douglas Elliman Real Estate-Hyman Ave
Sold

301 E Hyman Avenue #206 (Wks 14,23,39)

301 E Hyman Avenue #206 (Wks 14,23,39), Aspen, CO 81611

$29,000
Incredible views and location in the heart of Aspen! Enjoy 3 set weeks in the downtown core: including Spring skiing in early April, Summer week in mid June, and a week in late Sept. (Fall Colors). This one bedroom, two bath, 655 sq. ft. condo situated across from the historic Wheeler Opera House, and steps from amazing restaurants and skiing. With an additional murphy bed and full bath, along with sleeper sofa, this core condo can accommodate up to 6 people. Prospector amenities include daily housekeeping, heated underground parking, and on-site management team. Large common BBQ deck with views of town, Aspen Mtn., Wagner Park, and Independence Pass. HOA dues include all utilities and annual property taxes! 3 week package has weeks 14,23 & 39. Photos are stock photos and may not be representative of actual unit.

1
bed

2
baths

655 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1

Area & Lot

  • Status Sold
  • Date Sold June 3, 2026
  • Living Area655 Sq.Ft.
  • Total Area655 Sq.Ft.
  • MLS® ID190880
  • TypeCondo
  • YEAR BUILT1982
  • NeighborhoodAspen Core

Exterior

  • parkingCommon

Financial

  • Sales Price$29,000
  • HOA $1,200/3 mos
  • Zoning Residential

Aspen Core

Explore

Discover Your Dream Property in Aspen

Connect with Jamay today to explore how her strategic insights can elevate your real estate portfolio.

Follow Jamay on Instagram